Values as of Thursday, May 15, 2008Source: SNL Financial | |
| | Day Change | YTD Change |
| Banks and Thrifts | Value | (#) | (%) | (#) | (%) |
| SNL Bank and Thrift | 443.13 | 5.41 | 1.22 | (29.96) | (6.76) |
| SNL Bank | 459.35 | 5.60 | 1.22 | (31.24) | (6.80) |
| SNL Thrift | 991.77 | 11.90 | 1.20 | (62.09) | (6.26) |
| | |
| Insurance |
| SNL Insurance | 485.61 | 1.70 | 0.35 | (80.17) | (16.51) |
| SNL Insurance Broker | 624.89 | 10.37 | 1.66 | (7.50) | (1.20) |
| SNL Insurance Underwriter | 484.16 | 1.36 | 0.28 | (83.03) | (17.15) |
| | |
| Financial Services |
| SNL Financial Services | 891.77 | 11.77 | 1.32 | (119.14) | (13.36) |
| SNL Asset Manager | 2,170.44 | 44.28 | 2.04 | (161.26) | (7.43) |
| SNL Broker/Dealer | 2,166.22 | 27.29 | 1.26 | (395.34) | (18.25) |
| SNL Securities & Investments | 2,023.45 | 30.35 | 1.50 | (306.15) | (15.13) |
| SNL Specialty Lender | 535.79 | 4.61 | 0.86 | (45.06) | (8.41) |
| SNL Finance REIT | 25.88 | 0.55 | 2.11 | (4.19) | (16.18) |
| SNL RICs | 99.37 | 0.56 | 0.56 | (3.27) | (3.29) |
| SNL Investment Companies | 49.84 | 0.75 | 1.51 | (6.11) | (12.26) |
| SNL Financial Technology | 134.69 | 0.73 | 0.54 | 7.08 | 5.26 |
| | (Denotes negative value) |